Graham Construction App
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | Graham Construction Company Mobile App | |||||||||||||||||||
Category: | Mobile App | |||||||||||||||||||
Client: | Graham Construction Company | |||||||||||||||||||
Completion Date: | Jun 2019 |
Key Features
This app allows teams working on construction sites to send out updates, plans, and contact other members of the team, as well as viewing live camera feeds of construction sites.
Conservation Federation of Missouri
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | Conservation Federation of Missouri Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | Conservation Federation of Missouri | |||||||||||||||||||
Completion Date: | Aug 2021 |
Key Features
The Conservation Federation of Missouri website offers information on their organization, along with an ecommerce store. Visitors to the site can sign up to help the conservation effort, and view any upcoming events.
Graham Group Inc
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | Graham Group Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | The Graham Group, Inc. | |||||||||||||||||||
Completion Date: | Jun 2019 |
Key Features
This website allows for users to learn about The Graham Group, real estate specialists in Iowa. Users can browse a variety of medical, commercial, and warehouse properties.
- client: Test
- Location: Test
- Surface Area: Test
- Architect: Test
- Year Of Complited: Test
- Project Value: Test
ALM Positioners
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | ALM Positioners VR Experience | |||||||||||||||||||
Category: | Virtual Reality | |||||||||||||||||||
Client: | ALM Positioners | |||||||||||||||||||
Completion Date: | 2019 |
Key Features
This VR Experience helps tech show visitors experience ALM Positioners with limited floor space. Users can interact with the machinery seamlessly and feel like they are on the factory floor.
Reichman “Worth The Fight” Radio
Roby Smith “Never Misses” TV
Fitzpatrick “Big Fish” TV
Driscoll “Truth” TV
HACR
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | HACR Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | Hispanic Association on Corporate Responsibility | |||||||||||||||||||
Completion Date: | Nov 2017 |
Key Features
The HACR website details the organization’s commitment to Hispanic representation in corporate America. Users can request presentations, along with viewing detailed reports on corporate inclusion over the years.
Yellowstone County Republicans
Milton Law Group
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | MLG Web Development | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | Mark Milton | |||||||||||||||||||
Completion Date: | August 2020 |
Key Features
This website allows for users to learn about Milton Law Group and how they can help solve their tax issues. Clients can look through the services they offer and contact them for a consultation.
Community Health Center of Central Missouri
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | CHCCMO Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | Community Health Center of Central Missouri | |||||||||||||||||||
Completion Date: | Nov 2017 |
Key Features
This website allows for future and returning patients to learn about CHCCMO. It includes a directory of providers and plenty of information on all departments the Community Health Center offers.
Stateline Strategies
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | StateLine Strategies Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | StateLine Strategies | |||||||||||||||||||
Completion Date: | Mar 2020 |
Key Features
The StateLine Strategies site details their governmental consulting services. It offers a library of links to federal and regional political sites, along with detailing information on how Stateline Strategies will assist in media, lobbying, or consulting.
- client: test
- Location: test
- Surface Area: test
- Architect: test
- Year Of Complited: test
- Project Value: test
Paul Pate
Kennelwood
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | Kennelwood Website | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | Kennelwood Pet Resorts | |||||||||||||||||||
Completion Date: | Apr 2022 |
Key Features
The Kennelwood Pet Resorts website offers pet-owners boarding, grooming, training, and more. Users can reserve these services online and browse the site for glowing testimonials from all Kennelwood locations.
Scott Talley “Professor Talley” TV
Roby Smith “Losing Interest” TV
Driscoll “Looking Up” Radio
Fetchfind
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | FetchFind Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | FetchFind | |||||||||||||||||||
Completion Date: | Jun 2022 |
Key Features
The FetchFind website offers free information along with paid subscriptions to help pet professionals in the industry.
ResourceOneIFN
Project Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Title: | ResourceOneIFN Website Redesign | |||||||||||||||||||
Category: | Website Redesign | |||||||||||||||||||
Client: | ResourceOneIFN | |||||||||||||||||||
Completion Date: | May 2022 |
Key Features
The ResourceOne site helps provides educators information on investing, home-owning, and finances. It features several videos and testimonials providing invaluable information to educators.
Paradigm
Orange Theory Fitness VR Demo
IA Senate Majority Fund
RACC
John Murante
HRCC
William Timmons for Congress (SC)
Loras College VR Demo
EMC VR DEMO
Jack Whitver
#34NoMore
Jim Baird for Congress
Carrie Koelker – “Guess Who”
John Murante – “Endorsements”
Fix Our Roads – “Spill”
Roby Smith – “Reliable”
Brent Howard – “Laughable”
Elijah Haahr
Dave Schatz
Eric Zahnd – Protecting Children
Alan Wilson – Scout Oath
RPI – Whitver – Rachel
Locke Thompson – Belong
OTC – Yes on A&B
David Gregory – Working Families
RPI – Cournoyer – Solutions
IEDA VR DEMO
Assumption Stem VR Demo
Alan Wilson for Attorney General (SC)
He’s With Her
Victory VR Real Estate Demo
Iowa Legal Aid
Koehler Electric – Whiteboard
ChalkBites – An Easy Way to Train Your Umpires
One Mahaska
Engage Iowa Social Media
Scott Fitzpatrick
Jay Ashcroft
Ken Buck
Todd Richardson
Mike Cierpiot
Protect The Harvest PAC Iowa U.S. Senate “Muddin’”
Missouri Farmers Care Amendment 1 “Grocery Run”
Missouri HRCC, Inc. Caleb Rowden 2012 “Something Better”
MO HRCC – “Winder”
Missouri Farmers Care – “HSUS Revealed”
MO KS Chamber – “Where is Steve Morris”
MO HRCC – “Real Man of Politics”
Mike Parson – “Pledge”
Caleb Rowden – “Good Investment”
Bill Northey – “Remember The Name”
Klipsch for Mayor
Victory Enterprises designed the Klipsch for Mayor website with a unique WordPress theme and custom coding. This website gives easy access for Klipsch voters to learn more about Frank Klipsch, to sign up for updates and share posts through social media, to volunteer to help out with the campaign, and to make contributions.
Doe Run
Victory Enterprises designed the Doe Run website as a custom petition HTML landing page. This webpage allows Doe Run to educate and connect with the world around them by providing those who visit the site with their company history and dedication to Missouri, the option to receive updates and share their posts on social media, and by allowing others to share their own stories about what Doe Run has done for them and their families. – See more at: http://victoryenterprises.com/doe-run/#sthash.lLndXoSt.dpuf