Menu
18"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED STAKES SOLD SEPARATELY
Quantity | Retail Each | Retail Total |
---|---|---|
5 | $23.10 | $115.50 |
10 | $14.70 | $147.00 |
25 | $7.35 | $183.75 |
50 | $5.72 | $286.13 |
100 | $3.47 | $346.50 |
250 | $3.35 | $837.38 |
500 | $3.30 | $1,648.50 |
1,000 | $3.02 | $3,024.00 |
24"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED, STAKES SOLD SEPARATELY
Quantity | Retail Each | Retail Total |
---|---|---|
5 | $27.31 | $136.55 |
10 | $18.91 | $189.10 |
25 | $9.46 | $236.50 |
50 | $5.84 | $292.00 |
100 | $4.92 | $492.00 |
250 | $4.05 | $1,012.50 |
500 | $3.94 | $1,970.00 |
1,000 | $3.89 | $3,890.00 |
EZ STAKES PAIR
2 PER SIGN
Quantity | Retail Each | Retail Total |
---|---|---|
5 | $0.98 | $4.90 |
10 | $0.98 | $9.80 |
25 | $0.98 | $24.50 |
50 | $0.98 | $49.00 |
100 | $0.98 | $98.00 |
150 | $0.98 | $147.00 |
250 | $0.98 | $245.00 |
500 | $0.98 | $490.00 |
1,000 | $0.98 | $980.00 |
2,500 | $0.98 | $2,450.00 |
5,000 | $0.98 | $4,900 |
H FRAMES
1 PER SIGN
Quantity | Retail Each | Retail Total |
---|---|---|
5 | $1.40 | $7.00 |
10 | $1.40 | $14.00 |
25 | $1.40 | $35.00 |
50 | $1.40 | $70.00 |
100 | $1.40 | $140.00 |
150 | $1.40 | $210.00 |
250 | $1.40 | $350.00 |
500 | $1.32 | $660.00 |
1,000 | $1.32 | $1,320.00 |
2,500 | $1.32 | $3,300 |
5,000 | $1.32 | $6,600 |