18"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED, STAKES SOLD SEPARATELY
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $25.41 | $127.05 |
| 10 | $16.17 | $161.70 |
| 25 | $8.10 | $202.50 |
| 50 | $6.29 | $314.50 |
| 100 | $3.82 | $382.00 |
| 250 | $3.69 | $922.50 |
| 500 | $3.64 | $1,820.00 |
| 1,000 | $3.34 | $3,340.00 |
| 2,500 | $3.03 | $7,575.00 |
| 5,000 | $3.02 | $15,100.00 |
24"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED, STAKES SOLD SEPARATELY
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $26.94 | $134.70 |
| 10 | $17.14 | $171.40 |
| 25 | $8.58 | $214.50 |
| 50 | $6.67 | $333.50 |
| 100 | $4.05 | $405.00 |
| 250 | $3.91 | $977.50 |
| 500 | $3.85 | $1,925.00 |
| 1,000 | $3.54 | $3,540.00 |
| 2,500 | $3.21 | $8,025.00 |
| 5,000 | $3.20 | $16,000.00 |
EZ STAKES PAIR
2 PER SIGN
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $1.15 | $5.75 |
| 10 | $1.15 | $11.50 |
| 25 | $1.15 | $28.75 |
| 50 | $1.05 | $52.50 |
| 100 | $1.00 | $100.00 |
| 150 | $1.00 | $150.00 |
| 250 | $0.88 | $220.00 |
| 500 | $0.76 | $380.00 |
| 1,000 | $0.70 | $700.00 |
| 2,500 | $0.65 | $1,625.00 |
| 5,000 | $0.59 | $2,950.00 |
H FRAMES
1 PER SIGN
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $2.95 | $14.75 |
| 10 | $2.95 | $29.50 |
| 25 | $1.76 | $44.00 |
| 50 | $1.47 | $73.50 |
| 100 | $1.16 | $116.00 |
| 150 | $1.16 | $174.00 |
| 250 | $1.05 | $262.50 |
| 500 | $0.93 | $465.00 |
| 1,000 | $0.82 | $820.00 |
| 2,500 | $0.81 | $2,025.00 |
| 5,000 | $0.73 | $3,650.00 |
