18"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED, STAKES SOLD SEPARATELY
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $25.41 | $127.05 |
| 10 | $16.17 | $161.70 |
| 25 | $8.10 | $202.50 |
| 50 | $6.29 | $314.50 |
| 100 | $3.82 | $382.00 |
| 250 | $3.69 | $922.50 |
| 500 | $3.64 | $1,820.00 |
| 1,000 | $3.34 | $3,340.00 |
| 2,500 | $3.03 | $7,575.00 |
| 5,000 | $3.02 | $15,100.00 |
24"X24" CORRUGATED PLASTIC SIGNS
FULL-COLOR, 2-SIDED, STAKES SOLD SEPARATELY
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $26.94 | $134.70 |
| 10 | $17.14 | $171.40 |
| 25 | $8.58 | $214.50 |
| 50 | $6.67 | $333.50 |
| 100 | $4.05 | $405.00 |
| 250 | $3.91 | $977.50 |
| 500 | $3.85 | $1,925.00 |
| 1,000 | $3.54 | $3,540.00 |
| 2,500 | $3.21 | $8,025.00 |
| 5,000 | $3.20 | $16,000.00 |
EZ STAKES PAIR
2 PER SIGN
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $1.20 | $6.00 |
| 10 | $1.20 | $12.00 |
| 25 | $1.20 | $30.00 |
| 50 | $0.95 | $47.50 |
| 100 | $0.90 | $90.00 |
| 150 | $0.90 | $135.00 |
| 250 | $0.85 | $212.50 |
| 500 | $0.80 | $400.00 |
| 1,000 | $0.75 | $750.00 |
| 2,500 | $0.70 | $1,750.00 |
| 5,000 | $0.65 | $3,250.00 |
H FRAMES
1 PER SIGN
| Quantity | Retail Each | Retail Total |
|---|---|---|
| 5 | $4.50 | $22.50 |
| 10 | $4.50 | $45.00 |
| 25 | $2.50 | $62.50 |
| 50 | $1.25 | $62.50 |
| 100 | $1.00 | $100.00 |
| 150 | $1.00 | $150.00 |
| 250 | $0.95 | $237.50 |
| 500 | $0.90 | $450.00 |
| 1,000 | $0.85 | $850.00 |
| 2,500 | $0.80 | $2,000.00 |
| 5,000 | $0.77 | $3,850.00 |
